| S.No. | Item Name | Color | Qty | MRP | Rate | Amount |
| 1 | 1001 | Black | 20 | 2295 | 1400 | |
| 2 | 1001 | Blue | 10 | 2295 | 1400 | |
| 3 | 1001 | Cream | 30 | 2295 | 1400 | |
| 4 | 1002 | Olive | 50 | 2395 | 1460 | |
| Grand Total | ||||||
| S.No. | Item Name | Color | Qty | MRP | Rate | Amount |
| 1 | 1001 | Black | 20 | 2295 | 1400 | |
| 2 | 1001 | Blue | 10 | 2295 | 1400 | |
| 3 | 1001 | Cream | 30 | 2295 | 1400 | |
| 4 | 1002 | Olive | 50 | 2395 | 1460 | |
| Grand Total | ||||||
0 Comments