| s.No. | Product | Color | Weight(kg) | Hsn Code | Rate | Amount |
| 1 | Moscow | Black | 36.000 | 6211 | 720 | 24000 |
| 2 | Moscow | Blue | 31.000 | 6211 | 720 | 23000 |
| 3 | Moscow | Olive | 24.000 | 6211 | 720 | 18000 |
| Total | 180597 | |||||
| s.No. | Product | Color | Weight(kg) | Hsn Code | Rate | Amount |
| 1 | Moscow | Black | 36.000 | 6211 | 720 | 24000 |
| 2 | Moscow | Blue | 31.000 | 6211 | 720 | 23000 |
| 3 | Moscow | Olive | 24.000 | 6211 | 720 | 18000 |
| Total | 180597 | |||||
0 Comments